Prices & Availability
 

Cambrian Cruisers on the Mon and Brec Canal

Homepage Welcome Mon & Brec Canal Our boats Prices & Availability Conditions & booking Contact us
VAT REDUCTION
Please note all prices have been reduced to reflect the recent drop in VAT.

UNDER OCCUPANCY
£50 under occupancy discount for a 1 week holiday or longer, £25 discount for short breaks. Under occupancy discount only applies to parties of 2 hiring a 4 berth or 6 berth boat.

HOW TO BOOK
Make sure that the boat you want is available by checking our Booking Charts.
You can print out our Booking Request Form», complete it and post it to us with a cheque for your deposit.
Or you can fill in our secure Online Booking Request Form» with your credit or debit card details.
We'll confirm the booking as quickly as we can.
CERYS 2010 Prices, Full Week and Short Break.

Where a date is crossed out (such as 16) Cerys is not available for that start day and date.
Where the date is crossed out but highlighted in blue (25), the boat has been requested to be held as an option for 5 days.
If the date you are looking for is booked, give us a call as we might be able to help with an alternative.

FULL WEEK HIRE

SHORT BREAK HIRE

Start day/date

Start day/date
  Fri Sat Mon Tue Price   Fri
3 nights
Sat
3 nights
Mon
4 nights
Tue
4 nights
Price
March         
March        
 
                 
April   3 5 6 970 April   3 5 6 696
  9 10 12 13 970   9 10 12 13 696
  16 17 19 20 794
  16 17 19 20 473
  23 24 26 27 911
  23 24 26 27 655
  30       911
  30       655
May   1 3 4 911
May   1 3 4 573
  7 8 10 11 911
  7 8 10 11 573
  14 15 17 18 911
  14 15 17 18 655
  21 22 24 25 911
  21 22 24 25 655
  28 29 31   1146   28 29 31   819
June       1 1146 June       1 819
  4 5 7 8 1087   4 5 7 8 778
  11 12 14 15 1087   11 12 14 15 778
  18 19 21 22 1146   18 19 21 22 819
  25 26 28 29 1146   25 26 28 29 819
July 2 3 5 6 1146 July 2 3 5 6 819
  9 10 12 13 1146   9 10 12 13 819
  16 17 19 20 1146   16 17 19 20 819
  23 24 26 27 1146   23 24 26 27 819
  30 31     1146   30 31     819
August     2 3 1146 August     2 3 819
  6 7 9 10 1146   6 7 9 10 819
  13 14 16 17 1146   13 14 16 17 819
  20 21 23 24 1146   20 21 23 24 819
  27 28 30 31 1146   27 28 30 31 819
September 3 4 6 7 1087 September 3 4 6 7 778
  10 11 13 14 1087   10 11 13 14 778
  17 18 20 21 911
  17 18 20 21 655
  24 25 27 28 794   24 25 27 28 573
October 1 2 4 5 794 October 1 2 4 5 573
  8 9 11 12 794   8 9 11 12 573
  15 16 18 19 794   15 16 18 19 573
  22 23 25 26 794   22 23 25 26 573

There are no hidden extras!

Prices for 10/11 night cruises are based on the first week’s price plus 50% of the second week’s price.
Prices for a two week holidays are based on the total of the two individual weeks less 10%.
Buoyancy aids are available on request, at no extra cost.

CAMBRIAN CRUISERS Please contact Jonathan and Camilla, Ty Newydd, Pencelli, Brecon LD3 7LJ Email info@cambriancruisers.co.uk